Statistics
Account Information Service usage
Period | Active Users | Usage Count |
---|---|---|
January - 2023 | 2339 | N/A |
February - 2023 | 2492 | N/A |
March - 2023 | 2531 | N/A |
April - 2023 | 2343 | N/A |
May - 2023 | 2670 | N/A |
June - 2023 | 3531 | N/A |
July - 2023 | 2543 | 379420 |
August - 2023 | 2506 | 991784 |
KPIs
Period | Uptime (KPI 1) | Downtime (KPI 2) | PISP Response Time (KPI 3) | AISP Response Time (KPI 4) | PIISP Response Time (KPI 5) | Error Rate (KPI 6) |
---|---|---|---|---|---|---|
April 2023 | 99.7% | 0.3% | N/A | 534.89 | N/A | 0.001% |
May 2023 | 99.9% | 0.002% | N/A | 541.02 | N/A | 0.0009% |
June 2023 | 98.8% | 1.185% | N/A | 642.11 | N/A | 0.001% |
July 2023 | 99.9% | 0.03% | N/A | 640.24 | N/A | 0.001% |
August 2023 | 99.9% | 0.08% | N/A | 628.48 | N/A | 0.001% |
Updated about 1 year ago